

Rychlý přehled tabulky velikostí více informací v sekci velikost
VELIKOST | OBVOD HRUDNÍKU | OBVOD PASU V CM | OBVOD PASU V CM | |
---|---|---|---|---|
XS | 40 | 78-82 | 66-70 | 160-168 |
42 | 82-86 | 70-74 | ||
S | 44 | 86-90 | 74-78 | 166-173 |
46 | 90-94 | 78-82 | ||
M | 48 | 94-98 | 82-86 | 171-179 |
50 | 98-102 | 86-90 | ||
L | 52 | 102-106 | 90-94 | 177-186 |
54 | 106-110 | 94-98 | ||
XL | 56 | 110-114 | 98-102 | 182-188 |
58 | 114-118 | 102-106 | ||
2XL | 60 | 118-122 | 106-110 | 185-191 |
62 | 122-126 | 110-114 | ||
3XL | 64 | 126-130 | 114-118 | 188-192 |
66 | 130-134 | 118-122 | ||
4XL | 68 | 134-138 | 122-126 | 188-192 |
70 | 138-142 | 126-130 | ||
5XL | 72 | 142-146 | 130-134 | 190-194 |
74 | 146-150 | 134-138 |
VELIKOST | OBVOD HRUDNÍKU | OBVOD PASU V CM | OBVOD PASU V CM | |
---|---|---|---|---|
XS | 32 | 70-74 | 58-62 | 156-162 |
34 | 74-78 | 62-66 | ||
S | 36 | 78-82 | 66-70 | 160-166 |
38 | 82-86 | 70-74 | ||
M | 40 | 86-90 | 74-78 | 164-170 |
42 | 90-94 | 78-82 | ||
L | 44 | 94-98 | 82-86 | 168-174 |
46 | 98-102 | 86-90 | ||
XL | 48 | 102-106 | 90-94 | 172-176 |
50 | 106-110 | 94-98 | ||
2XL | 52 | 110-114 | 98-102 | 174-178 |
54 | 114-118 | 102-106 | ||
3XL | 56 | 118-122 | 106-110 | 176-180 |
58 | 122-126 | 110-114 |
Self-locking holster with removable top flap - can be clamped and unclamped on the installed holster on the vest, carrier.
Precisely defined entry hole for quick insertion and removal of the magazine due to which it holds its shape perfectly. The lower part allows maximum flattening of the empty holster.
Material:
Cordura® 500 D
100% Polyester
Squadron - double layer bonded Cordura
Attachment:
Molle system for attaching holsters with 36 mm pitch. 20 mm straps with reversible fixation (no use of buckles, velcro).
Dimensions:
Height: 120 mm
Width: 75 mm
Depth: 35 mm