

The ballistic shield serves as a personal protective ballistic device designed to protect the facial part of the head, suitable against the effects of bullets, shrapnel and other mechanical impacts.
Rychlý přehled tabulky velikostí více informací v sekci velikost
VELIKOST | OBVOD HRUDNÍKU | OBVOD PASU V CM | OBVOD PASU V CM | |
---|---|---|---|---|
XS | 40 | 78-82 | 66-70 | 160-168 |
42 | 82-86 | 70-74 | ||
S | 44 | 86-90 | 74-78 | 166-173 |
46 | 90-94 | 78-82 | ||
M | 48 | 94-98 | 82-86 | 171-179 |
50 | 98-102 | 86-90 | ||
L | 52 | 102-106 | 90-94 | 177-186 |
54 | 106-110 | 94-98 | ||
XL | 56 | 110-114 | 98-102 | 182-188 |
58 | 114-118 | 102-106 | ||
2XL | 60 | 118-122 | 106-110 | 185-191 |
62 | 122-126 | 110-114 | ||
3XL | 64 | 126-130 | 114-118 | 188-192 |
66 | 130-134 | 118-122 | ||
4XL | 68 | 134-138 | 122-126 | 188-192 |
70 | 138-142 | 126-130 | ||
5XL | 72 | 142-146 | 130-134 | 190-194 |
74 | 146-150 | 134-138 |
VELIKOST | OBVOD HRUDNÍKU | OBVOD PASU V CM | OBVOD PASU V CM | |
---|---|---|---|---|
XS | 32 | 70-74 | 58-62 | 156-162 |
34 | 74-78 | 62-66 | ||
S | 36 | 78-82 | 66-70 | 160-166 |
38 | 82-86 | 70-74 | ||
M | 40 | 86-90 | 74-78 | 164-170 |
42 | 90-94 | 78-82 | ||
L | 44 | 94-98 | 82-86 | 168-174 |
46 | 98-102 | 86-90 | ||
XL | 48 | 102-106 | 90-94 | 172-176 |
50 | 106-110 | 94-98 | ||
2XL | 52 | 110-114 | 98-102 | 174-178 |
54 | 114-118 | 102-106 | ||
3XL | 56 | 118-122 | 106-110 | 176-180 |
58 | 122-126 | 110-114 |
The ballistic visor is composed of a ballistic visor and a sleeve, which is used to mount the ballistic visor on the helmet without any interference with the shell. Easy assembly and disassembly without any auxiliary tools.
Designed for special tactical and police units.
Ballistic visor ARGUN BP021 compatible with ballistic helmet ACH MID CUT I.
Protective surface and shape design does not restrict head movement towards the chest.
The size of the visor is universal.
Weight (complete product): 1360 g
Visor height: 14.5 cm (at widest point)
Visor thickness: 21 mm
Ballistic resistance class: TBO 2 according to CSN 395360
III.A according to NIJ STD 0101.04.
Shrapnel resistance: v50≥ 550 m/s according to STANAG 2920